Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5133
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)134
Total net amount (stored)£194,815.03
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 23 | £8,676.76 |
| 24_25 | 109 | £186,138.27 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 19 | £5,649.39 |
| Accommodation | 4 | £3,027.37 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 18 Sept 2025 | Office Costs | Other office equipment | — | Paid | £86.19 |
| 3 Sept 2025 | Accommodation | Council Tax Bill for 01 April to 30 September - this includes the increased 2nd home costs applied retrospectively | — | Paid | £2,038.99 |
| 13 Aug 2025 | Office Costs | AMAZON.CO.UK [***] | — | Paid | £265.06 |
| 13 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £108.72 |
| 12 Aug 2025 | Office Costs | WENSUM PRINT LTD | — | Paid | £1,350.00 |
| 24 Jul 2025 | Accommodation | Water | — | Paid | £141.28 |
| 14 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £108.72 |
| 11 Jul 2025 | Office Costs | WENSUM PRINT LTD | — | Paid | £440.00 |
| 24 Jun 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 20 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £100.84 |
| 13 Jun 2025 | Office Costs | AMAZON [***] | — | Paid | £73.79 |
| 13 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £108.84 |
| 11 Jun 2025 | Office Costs | — | — | Paid | £50.00 |
| 30 May 2025 | Accommodation | Electricity | — | Paid | £150.00 |
| 9 May 2025 | Accommodation | Dual Fuel | — | Repaid | £-718.73 |
| 6 May 2025 | Office Costs | Office furniture | — | Paid | £138.00 |
| 29 Apr 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £57.72 |
| 16 Apr 2025 | Office Costs | AMZNMKTPLACE [***] | — | Paid | £155.58 |
| 16 Apr 2025 | Office Costs | TRELLO.COM ATLASSIAN | — | Paid | £394.40 |
| 16 Apr 2025 | Office Costs | Landline & internet package | — | Paid | £108.84 |
Claims page 1 of 7
PreviousNext